24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Mar-18 Cloudy 294.9 762.3 3.3873 3.4858 0.0985 6945.6 6969.6 24.0 1.18 1.18 1.18 1702.0 57.9 180201/063
8-Mar-18 Cloudy 284.7 767.5 3.6352 3.6759 0.0407 6972.6 6996.6 24.0 1.21 1.21 1.21 1740.3 23.4 180201/098
13-Mar-18 Cloudy 295.0 766.2 3.3933 3.4435 0.0502 6999.6 7023.6 24.0 1.19 1.18 1.18 1706.3 29.4 180201/077
19-Mar-18 Cloudy 295.3 761.6 2.8662 2.9543 0.0881 7026.6 7050.6 24.0 1.18 1.18 1.18 1699.9 51.8 180301/036
23-Mar-18 Cloudy 294.6 766.7 2.8576 2.9510 0.0934 7053.6 7077.6 24.0 1.19 1.19 1.19 1708.1 54.7 180301/021
28-Mar-18 Sunny 294.4 764.0 2.8636 2.9135 0.0499 7080.6 7104.6 24.0 1.18 1.18 1.18 1705.5 29.3 180301/093
Min 23
Max 58
Average 41
  Location AM7 - North West Kowloon Sewage Pumping Station
Min 33
Max 142
Average 87
  Location AM8 - Block A of Government Dockyard
Min 34
Max 110
Average 61